Sliding Fee Scale for Right Direction Behavioral Health Services
(Based on Household Income as a % of the Federal Poverty Guidelines - FPG)
| Income Level (% of FPG) | Discount on Services | Behavioral Health Assessment (Reg. $175) | Psychiatric Evaluation (Reg. $200) | Psychotherapy (Reg. $120/hr.) | Psychiatric Med Mgmt. (Reg. $150/visit) | CPST/TBS (Reg. $80/hr.) |
|---|---|---|---|---|---|---|
| 0% – 100% FPG | 100% discount (free) | $0 | $0 | $0 | $0 | $0 |
| 101% – 150% FPG | 75% discount | $43.75 | $50 | $30 | $37.50 | $20 |
| 151% – 200% FPG | 50% discount | $87.50 | $100 | $60 | $75 | $40 |
| 201% – 250% FPG | 25% discount | $131.25 | $150 | $90 | $112.50 | $60 |
| Above 250% FPG | No discount (full price) | $175 | $200 | $120 | $150 | $80 |
2024 Federal Poverty Guidelines for Ohio
(Determines eligibility for discounts based on income and family size.)
| Household Size | 100% FPG | 150% FPG | 200% FPG | 250% FPG |
|---|---|---|---|---|
| 1 Person | $15,060 | $22,590 | $30,120 | $37,650 |
| 2 People | $20,440 | $30,660 | $40,880 | $51,100 |
| 3 People | $25,820 | $38,730 | $51,640 | $64,550 |
| 4 People | $31,200 | $46,800 | $62,400 | $78,000 |
| Each Add’l Person | +$5,380 | +$8,070 | +$10,760 | +$13,450 |

